
Specifications
Electrical data
Max. system power | 15 W |
---|---|
Equivalent to | CFL 1x26W |
Frequency | 50/60 Hz |
Voltage type | AC |
Nominal voltage | 220|240 V |
Photometrical data
Rated luminous flux according to IEC 62722-2-1 | 1620 lm |
---|---|
Luminaire efficacy | 108 lm/W |
Colour consistency (SDCM) | 3 |
Colour rendering index CRI | ≥ 80 |
Light technical data
Beam angle | 70° |
---|---|
UGR | 19 |
Lifespan
Lifetime (L70) | 60000 h |
---|---|
Lifetime (L80) | 40000 h |
On-/Off-cycles | 100000 |
Capabilities
Dimmability | BLE |
---|
Certificates and standards
Degree of protection (IP) | IP44 |
---|---|
Impact strength | IK02 |
IP recessed part | IP20 |
Protection class | II |
Glow wire test | 650 °C |
Risk group (EN 62471) | RG0 / RG1 (23W & 33W) |
Driver failure rate (at 5,000 hrs) | 1% |
---|---|
Power factor | 0.9 |
With control gear | Yes |
Input current | 0.07 A |
Type of control gear | LED operating device current-controlled |
Material housing | Die-casted Aluminum |
---|---|
Colour housing | White |
Optical material | Polycarbonate |
Reflector | White |
Mounting method | Built-in |
Length | 225 mm |
---|---|
Width | 225 mm |
Height/depth | 73 mm |
Outer diameter | 225 mm |
Weight | 0.828 kg |
Application temperature | 25 °C |
---|---|
Operating temperature | -10|40 °C |
Storage environment | -25|50 °C |
EAN code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|
06945730414557 | Carton | 1 | 260 x 260 x 118 mm | 1.068 kg |
Accessoires
Product Code
549098001400
Continuous circuit/emergency circuit
Steel
Grey
Product Code
549098001300
Continuous circuit/emergency circuit
Steel
Grey