LEDTorino-P Sq595-32W-BLE2-930/940-U19
- Design LED panel
- Suitable for office applications (UGR<19)
- Standard equipped with CCT-switch and CRI90
- Compatible with Slim Panel surface mounting kit accessory
Voltage type | AC/DC |
---|---|
Nominal voltage | 220|240 V |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 25 |
Max. system power | 32 W |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 16 |
Power factor | 0.9 |
Max. inrush current | 25 A |
Inrush time | 500 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 10 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 13 |
Nominal voltage DC | 198|264 V |
Frequency | 50|60 Hz |
Equivalent to | TL 4x18W |
---|---|
Colour consistency (SDCM) | 3 |
Colour rendering index (CRI) | > 90 |
Colour temperature | 3000|4000 K |
Luminaire efficacy | 125 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 4000 lm |
CIE Flux Code | 61 87 97 100 100 |
UGR | 19 |
---|---|
Beam angle | 90° |
Beam angle | 90° |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 70000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | BLE2 |
---|
Degree of protection (IP) | IP20 |
---|---|
Protection class | II |
Impact strength | IK02 |
IP recessed part | IP20 |
Glow wire test | 650°C |
Risk group (EN 62471) | RG0 |
With control gear | Yes |
---|---|
Type of control gear | LED operating device current-controlled |
Driver failure rate (at 5,000 hrs) | 1% |
Wirethrough | No |
Housing colour | White |
---|---|
Finishing | White RAL9003 |
Optical material | Polycarbonate |
Length | 595 mm |
---|---|
Width | 595 mm |
Height/depth | 40 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6941491729404 | 94051190 | CT | 1 | 0.617 x 0.62 x 0.046 m | 4.172 KG |
Accessory Panels - Surface module 600mm x 600mm - White
Accessory Slim Panel Basic G2 - Mounting springs
Accessory Panels - Frame 644mm x 644mm - White
Accessory Panels - Surface kit 610mm x 610mm - White
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!